TSUBAKI PRIMARY CHAIN
|
Your Price: $55.73
Availability: Temporarily Out of Stock
Manufacturer Part #: 259700 Catalog #: BHD-94
- Select steel alloys for maximum strength
- Shot-peened heavy-duty side plates and solid rollers
- Endless construction features perfectly cylindrical bushings for uniform wall thickness
- Factory prestressed
| Harley-Davidson Compatible Models |
| Roadster - XLS | 1979-1985 |
| Sportster - XL 883 | 2004-2006 |
| Sportster - XL 883R | 2002-2006 |
| Sportster - XL 900 | 1957-1971 |
| Sportster - XLCH 1000 | 1972-1979 |
| Sportster - XLCH 900 | 1957-1971 |
| Sportster - XLH 1000 | 1972-1985 |
| Sportster - XLH 1100 | 1986-1987 |
| Sportster - XLH 1200 | 1988-2003 |
| Sportster - XLH 883 | 1986-2003 |
| Sportster - XLH 900 | 1967-1971 |
| Sportster - XLT | 1977-1978 |
| Sportster - XLX 1000 | 1983-1985 |
| Sportster - XR 1000 | 1983-1985 |
| Sportster (EFI) - XL 883 | 2007-2008 |
| Sportster (EFI) - XL 883R | 2007 |
| Sportster Cafe Racer - XLCR 1000 | 1977-1979 |
| Sportster Custom - XL 1200C | 1996-2003 |
| Sportster Custom - XL 883C | 1999-2009 |
| Sportster Custom (EFI) - XL 883C | 2007-2008 |
| Sportster Deluxe - XLH 883 | 1986-1995 |
| Sportster Hugger - XLH 883 | 1987-2003 |
| Sportster Low - XL 883L | 2005-2010 |
| Sportster Low (EFI) - XL 883L | 2007-2008 |
| Sportster Sport - XL 1200S | 1996-2003 |
| NOTE | Repl. OEM #40005-57 |
| SIZE | #35-3-94 |
| STYLE | Primary |
| TEETH | 94 |
| TYPE | Chain |
|
|
Copyright © 2012 Chrome Addiction Powersports, All Rights Reserved