S&S CYCLE SUPER E AND G SHORTY CARBURETOR KITS
|
From: $430.91 to $506.96
- Each carb kit includes an S&S Super E or Super G gas carburetor, S&S teardrop air cleaner assembly, manifold, (unless noted) mounting hardware, fuel line, clamps, overflow line, one extra intermediate jet and two main jets, VOES tubing (when applicable), installation and jetting instructions
- Super E has a 1 7/8" (47.6mm) throat at the butterfly and a 1 9/16" (39.6mm) venturi and is recommended for use on Big Twin or Sportster engines up to 100-cubic-inch
- Super G has a 2 1/16" (52.3mm) throat at the butterfly and a 1 3/4" (44.5mm) venturi and is recommended for use on 90-cubic-inch and larger high-performance and modified engines
- 2 1/16" G is not recommended for smaller, lower compression engines
- If there is a doubt as to which carburetor to use, we suggest the 1 7/8" Super E
- Carburetors only also available
- NOTE: S&S Super E & G carburetors require the use of a two-cable, pull open/pull close throttle assembly
- IMPORTANT NOTE: Recommended for racing only, this carburetor is not legal for use in California on motor vehicles operated on public highways or in other states where similar pollution laws may apply. User must determine the suitability of the product for his or her use and assumes all risk and liability in connection therewith.
|
 S&S E CARB. NO MANIFOLD Manufacturer Part #: 11-0418 Catalog #: 1002-0002 Compatible Models
|  | $430.91 | |
| Harley-Davidson | Disc Glide - FXDG | 1983 |
| | Disc Glide - FXRDG | 1984 |
| | Electra Glide - FLH | 1966-1984 |
| | Electra Glide - FLH 1200 | 1979-1980 |
| | Electra Glide - FLH-80 | 1979-1980 |
| | Electra Glide - FLHS | 1977-1981 |
| | Electra Glide - FLHT | 1983-1984 |
| | Electra Glide Classic - FLHC | 1979-1981 |
| | Electra Glide Classic - FLHTC | 1983-1984 |
| | Electra Glide Heritage - FLH | 1981 |
| | Electra Glide Special - FLHX | 1984 |
| | Electra Glide Sport - FLHS | 1982-1984 |
| | Fat Bob - FXEF | 1980-1981 |
| | Fat Bob - FXEF 1200 | 1979 |
| | Fat Bob - FXEF-80 | 1979 |
| | FL | 1966-1979 |
| | FS | 1966-1970 |
|
| Harley-Davidson | Low Glide - FXRS | 1984 |
| | Low Rider - FXS | 1977-1982 |
| | Low Rider - FXS 1200 | 1979-1980 |
| | Low Rider - FXS-80 | 1979-1980 |
| | Low Rider - FXSB | 1983-1984 |
| | Softail - FXST | 1984 |
| | Sport Glide - FXRT | 1983-1984 |
| | Sturgis - FXB | 1980-1982 |
| | Super Glide - FX | 1971-1978 |
| | Super Glide - FXE | 1974-1984 |
| | Super Glide - FXR | 1984 |
| | Super Glide II - FXR | 1982-1983 |
| | Super Glide II - FXRS | 1982-1983 |
| | Tour Glide - FLT | 1979-1983 |
| | Tour Glide Classic - FLTC | 1982-1984 |
| | Wide Glide - FXWG | 1980-1984 |
| |
|
S&S"E"FOR 66-78 SHOVEL Manufacturer Part #: 11-0402 Catalog #: DS-0402 Compatible Models
|  | $490.06 | |
| Harley-Davidson | Electra Glide - FLH | 1966-1978 |
| | Electra Glide - FLHS | 1977 |
| | FL | 1966-1978 |
| | FS | 1966-1970 |
|
| Harley-Davidson | Low Rider - FXS | 1977-1978 |
| | Super Glide - FX | 1971-1975 |
| | Super Glide - FXE | 1974-1978 |
| |
|
S&S"E"FOR 79-84 SHOVEL Manufacturer Part #: 11-0411 Catalog #: DS-0411 Compatible Models
|  | $490.06 | |
| Harley-Davidson | Disc Glide - FXDG | 1983 |
| | Electra Glide - FLH | 1979-1984 |
| | Electra Glide - FLH 1200 | 1980 |
| | Electra Glide - FLH-80 | 1979-1980 |
| | Electra Glide - FLHS | 1980-1981 |
| | Electra Glide Classic - FLHC | 1979-1981 |
| | Electra Glide Classic - FLHTC | 1983 |
| | Electra Glide Heritage - FLH | 1981 |
| | Electra Glide Special - FLHX | 1984 |
| | Electra Glide Sport - FLHS | 1982-1984 |
| | Fat Bob - FXEF | 1980-1981 |
| | Fat Bob - FXEF 1200 | 1979 |
| | Fat Bob - FXEF-80 | 1979 |
| | FL | 1979 |
|
| Harley-Davidson | Low Rider - FXS | 1981-1982 |
| | Low Rider - FXS 1200 | 1979-1980 |
| | Low Rider - FXS-80 | 1979-1980 |
| | Low Rider - FXSB | 1983-1984 |
| | Sport Glide - FXRT | 1983 |
| | Sturgis - FXB | 1980-1982 |
| | Super Glide - FX | 1979-1980 |
| | Super Glide - FXE | 1979-1984 |
| | Super Glide II - FXR | 1982-1983 |
| | Super Glide II - FXRS | 1982-1983 |
| | Tour Glide - FLT | 1979-1983 |
| | Tour Glide Classic - FLTC | 1984 |
| | Wide Glide - FXWG | 1980-1983 |
| |
|
S&S"G"FOR 66-78 SHOVEL HD Manufacturer Part #: 11-0422 Catalog #: DS-0422 Compatible Models
|  | $506.96 | |
| Harley-Davidson | Electra Glide - FLH | 1966-1978 |
| | Electra Glide - FLHS | 1977 |
| | FL | 1966-1978 |
| | FS | 1966-1970 |
|
| Harley-Davidson | Low Rider - FXS | 1977-1978 |
| | Super Glide - FX | 1971-1978 |
| | Super Glide - FXE | 1974-1978 |
| |
|
S&S"G"FOR 83-84 SHOVEL HD Manufacturer Part #: 11-0431 Catalog #: DS-0431 Compatible Models
|  | $506.96 | |
| Harley-Davidson | Disc Glide - FXDG | 1983 |
| | Electra Glide - FLH | 1979-1984 |
| | Electra Glide - FLH 1200 | 1980 |
| | Electra Glide - FLH-80 | 1979-1980 |
| | Electra Glide - FLHS | 1980-1981 |
| | Electra Glide Classic - FLHC | 1979-1981 |
| | Electra Glide Classic - FLHTC | 1983 |
| | Electra Glide Heritage - FLH | 1981 |
| | Electra Glide Special - FLHX | 1984 |
| | Electra Glide Sport - FLHS | 1982-1984 |
| | Fat Bob - FXEF | 1980-1981 |
| | Fat Bob - FXEF 1200 | 1979 |
| | Fat Bob - FXEF-80 | 1979 |
| | FL | 1979 |
|
| Harley-Davidson | Low Rider - FXS | 1981-1982 |
| | Low Rider - FXS 1200 | 1979-1980 |
| | Low Rider - FXS-80 | 1979-1980 |
| | Low Rider - FXSB | 1983-1984 |
| | Sport Glide - FXRT | 1983 |
| | Sturgis - FXB | 1980-1982 |
| | Super Glide - FX | 1979-1980 |
| | Super Glide - FXE | 1981-1984 |
| | Super Glide II - FXR | 1982-1983 |
| | Super Glide II - FXRS | 1982-1983 |
| | Tour Glide - FLT | 1979 |
| | Tour Glide Classic - FLTC | 1984 |
| | Wide Glide - FXWG | 1984 |
| |
|
|
Copyright © 2012 Chrome Addiction Powersports, All Rights Reserved