DG PERFORMANCE HEEL GUARD NERF BARS
|
From: $167.40 to $219.66
- 1 1/4" lightweight aluminum tubing keeps weight to a minimum
- Integrated heel guard far superior to stock plastic units
|
 HG ALLOY NERF 400EX BLACK Manufacturer Part #: 607-2130 Catalog #: 0530-0123 Compatible: 2006-2008 Honda TRX400EX, 1999-2000 Honda TRX400EX FourTrax, 2001-2006 Honda TRX400EX Sportrax, 2009 Honda TRX400X |  | $219.66 | |
HG ALLOY NERF 400EX RED Manufacturer Part #: 607-2135 Catalog #: 0530-0124 Compatible: 2006-2008 Honda TRX400EX, 1999-2000 Honda TRX400EX FourTrax, 2001-2006 Honda TRX400EX Sportrax, 2009 Honda TRX400X |  | $219.66 | |
HG ALLOY NERF YFZ350 BLACK Manufacturer Part #: 607-4140 Catalog #: 0530-0129 Compatible: 1987-2006 Yamaha YFZ350 Banshee, 2003-2005 Yamaha YFZ350LE Banshee Limited Edition, 2005-2006 Yamaha YFZ350SE Banshee Special Edition |  | $219.66 | |
HG ALLOY NERF 660R BLACK Manufacturer Part #: 607-4150 Catalog #: 0530-0131 Compatible: 2001-2005 Yamaha YFM660R Raptor, 2002-2005 Yamaha YFM660RLE Raptor Limited Edition |  | $219.66 |
|
 HG ALLOY NERF Z400 BLACK Manufacturer Part #: 607-6130 Catalog #: 0530-0137 Compatible: 2004-2008 Arctic Cat 400 DVX, 2006-2007 Arctic Cat 400 DVX Tony Stewart Edition, 2003-2006 Kawasaki KSF400A KFX, 2003-2008 Suzuki LT-Z400 Quad Sport Z, 2004 Suzuki LT-Z400Z Quad Sport Z Limited Edition |  | $219.66 |
|
HG ALLOY NRF BLACK RPTP 350 Manufacturer Part #: 607-4170 Catalog #: 0530-0275 Compatible: 2004-2006 Yamaha YFM350 Raptor, 2005-2009 Yamaha YFM350R Raptor, 2005-2007 Yamaha YFM350RSE Raptor Special Edition, 2007 Yamaha YFM350RSE2 Raptor Special Edition 2 |  | $219.66 |
|
NERF,ALLOY HG BLACK Manufacturer Part #: 607-6140 Catalog #: 0530-0474 Compatible: 2006-2009 Suzuki LT-R450 Quad Racer, 2009 Suzuki LT-R450Z Quad Racer Limited Edition, 2008 Suzuki LT-R450Z Quad Racer Special Edition |  | $167.40 | |
NERF BAR W/HG KFX450 Manufacturer Part #: 607-8450 Catalog #: 0530-0734 Compatible: 2008-2009 Kawasaki KSF450B KFX450R, 2009 Kawasaki KSF450B-B KFX450R Monster Energy |  | $219.66 | |
|
Copyright © 2012 Chrome Addiction Powersports, All Rights Reserved