AFX FX-50 SOLID
Choose a Color
|
Your Price: $80.23
Select options to view availability. 
- Aerodynamic shell design constructed of advanced poly alloy plastic for lightweight strength
- Clear-coat finish to protect paint and graphics
- Hypo-allergenic, antimicrobial nylon liner and cheek pads are removable and washable
- Ear cavities for speakers
- Hard-coated face shield is optically correct, compound curved and UV- and scratch-resistant; inner flip-down smoke shield and visor
- Advanced ventilation system with chin, side, rear and forehead vents
- Cam buckle-style quick-release retention system
- DOT and ECE22.05 certified
| CERTIFICATION | DOT and ECE 22-05 |
| CONSTRUCTION | Poly Alloy |
| GENDER | Unisex |
| GRAPHIC | Solid |
| SHELL | FX-50 |
| STYLE | Open Face |
| TYPE | Helmet |
| 0104-0942 | Solid Black | X-small | $80.23 |
| 0104-0943 | Solid Black | Small | $80.23 |
| 0104-0944 | Solid Black | Medium | $80.23 |
| 0104-0945 | Solid Black | Large | $80.23 |
| 0104-0946 | Solid Black | X-large | $80.23 |
| 0104-0947 | Solid Black | XX-large | $80.23 |
| 0104-0948 | Solid Flat Black | X-small | $80.23 |
| 0104-0949 | Solid Flat Black | Small | $80.23 |
| 0104-0950 | Solid Flat Black | Medium | $80.23 |
| 0104-0951 | Solid Flat Black | Large | $80.23 |
| 0104-0952 | Solid Flat Black | X-large | $80.23 |
| 0104-0953 | Solid Flat Black | XX-large | $80.23 |
| 0104-0972 | Solid Hi-Vis Yellow | X-small | $80.23 |
| 0104-0973 | Solid Hi-Vis Yellow | Small | $80.23 |
| 0104-0974 | Solid Hi-Vis Yellow | Medium | $80.23 |
| 0104-0975 | Solid Hi-Vis Yellow | Large | $80.23 |
| 0104-0976 | Solid Hi-Vis Yellow | X-large | $80.23 |
| 0104-0977 | Solid Hi-Vis Yellow | XX-large | $80.23 |
| 0104-0960 | Solid Pearl White | X-small | $80.23 |
| 0104-0961 | Solid Pearl White | Small | $80.23 |
| 0104-0962 | Solid Pearl White | Medium | $80.23 |
| 0104-0963 | Solid Pearl White | Large | $80.23 |
| 0104-0964 | Solid Pearl White | X-large | $80.23 |
| 0104-0965 | Solid Pearl White | XX-large | $80.23 |
| 0104-0954 | Solid Silver | X-small | $80.23 |
| 0104-0955 | Solid Silver | Small | $80.23 |
| 0104-0956 | Solid Silver | Medium | $80.23 |
| 0104-0957 | Solid Silver | Large | $80.23 |
| 0104-0958 | Solid Silver | X-large | $80.23 |
| 0104-0959 | Solid Silver | XX-large | $80.23 |
| 0104-0966 | Solid Wine | X-small | $80.23 |
| 0104-0967 | Solid Wine | Small | $80.23 |
| 0104-0968 | Solid Wine | Medium | $80.23 |
| 0104-0969 | Solid Wine | Large | $80.23 |
| 0104-0970 | Solid Wine | X-large | $80.23 |
| 0104-0971 | Solid Wine | XX-large | $80.23 |
|
|
Copyright © 2012 Chrome Addiction Powersports, All Rights Reserved